Beeketal
Beeketal stainless steel milk jug
Item number 679
Variantennummer:BMK1-11
* Incl. VAT excl. Shipping
Beeketal milk jug in different sizes!
You can select the appropriate size above in this offer!
Technical data:
Model: | Total volume: | Dimension (Ø/H): | Inner diameter opening: | Net Weight: |
BMK-1 | approx. 950 ml | approx. 90 x 180 mm | approx. 75 mm | approx. 290 g |
BMK-2 | approx. 1,1 litre | approx. 100 x 180 mm | approx. 82 mm | approx. 330 g |
BMK-3 | approx. 1,5 litre | approx. 110 x 200 mm | approx. 85 mm | approx. 390 g |
BMK-4 | approx. 2,3 litres | approx. 125 x 230 mm | approx. 93 mm | approx. 476 g |
BMK-5 | approx. 2,8 litres | approx. 135 x 250 mm | approx. 108 mm | approx. 546 g |
BMK-6 | approx. 3,5 litres | approx. 145 x 260 mm | approx. 115 mm | approx. 656 g |
BMK-7 | approx. 4,2 litres | approx. 160 x 270 mm | approx. 128 mm | approx. 744 g |
BMK-8 | approx. 6,2 litres | approx. 185 x 300 mm | approx. 138 mm | approx. 984 g |
BMK-9 | approx. 7,5 litres | approx. 195 x 335 mm | approx. 150 mm | approx. 1,09 kg |
BMK-10 | approx. 8,7 litres | approx. 205 x 325 mm | approx. 163 mm | approx. 1,2 kg |
BMK-11 | approx. 10,5 litres | approx. 215 x 315 mm | approx. 170 mm | approx. 1,3 kg |
(Shows model BMK-8)
Made of stainless steel
With practical carrying handle, therefore easy to transport
Ideally suited for milk, food, liquids etc.
Suitable for transport or storage
A safe closing is guaranteed by the lid
Sturdy construction
Easy cleaning
Scaling is not available
Model BMK-1:
Model BMK-2:
Model BMK-3:
Model BMK-4:
Model BMK-5:
Model BMK-6:
Model BMK-7:
Model BMK-8:
Model BMK-9:
Model BMK-10:
Model BMK-11: