Beeketal Lebensmitteltechnik GmbH & Co. KG
Beeketal food warmer thermo container
Item number 1022
Variantennummer:BTB-21P
Beeketal thermo containers in different sizes and designs!
You can select the appropriate size and design above in this offer!
Technical data:
Model | Total volume | Dimension - inside | Dimension - Outside | Equipment | Net weight: |
BTE-12 | approx. 11 litres | approx. diameter: 245 mm | approx. diameter: 325 mm, H: 350 mm | Incl. drain cock | approx. 3,7 kg |
BTE-12A | approx. 11 litres | approx. diameter: 245 mm | approx. diameter: 325 mm, H: 350 mm | Without drain tap | approx. 3,6 kg |
BTE-40 | approx. 32 litres | approx. diameter: 345 mm | approx. diameter: 420 mm, H: 465 mm | Incl. drain cock | approx. 6 kg |
BTE-40A | approx. 32 litres | approx. diameter: 345 mm | approx. diameter: 420 mm, H: 465 mm | Without drain tap | approx. 5,9 kg |
BTE-60 | approx. 54 litres | approx. diameter: 394 mm | approx. diameter: 455 mm, H: 565 mm | Incl. drain cock | approx. 8,7 kg |
BTE-60A | approx. 54 litres | approx. diameter: 394 mm | approx. diameter: 455 mm, H: 565 mm | Without drain tap | approx. 8,4 kg |
(Shows the model BTE-40)
(Example pictures: contents, cookies, cups not included)
Made of stainless steel, polished
With practical carrying handles on the side, thus easy to transport
Ideally suited for keeping food hot or cold, soups, sauces, stew etc. (depending on model)
The A-series (thermo container without drain tap) is not suitable for hot/warm liquids, as a vacuum can form and this cannot escape
Double-walled insulated
The lid of the thermo container is equipped with a rubber ring
The lid is firmly closed by means of tension locks
Optionally with or without drain tap
Sturdy construction
Easy cleaning
Ideally suited for large kitchens, restaurants, canteens, hospitals, retirement homes, clubs etc.